The current results of our What cloud host do you run PostgreSQL on? survey are:
| Answer | Responses | Percentage |
|---|---|---|
| Amazon AWS | 50 | 14.124293785310735% |
| Rackspace Cloud | 20 | 5.649717514124294% |
| GoGrid | 2 | 0.5649717514124294% |
| Heroku or other application cloud host | 6 | 1.694915254237288% |
| Windows Azure / Microsoft Cloud | 5 | 1.4124293785310735% |
| Other public cloud | 7 | 1.9774011299435028% |
| Private cloud | 36 | 10.169491525423728% |
| I don't use cloud hosting for databases | 228 | 64.40677966101696% |
| Total | 354 |
This survey was posted May 11, 2011.