# TPC-C Checkpoint 4-Minute Run: 200/400/800 Concurrency Comparison

Generated: 2026-08-02

## Test Scope

- TPC-C scale: 800 warehouses
- Concurrency (terminals): 200, 400, and 800
- Duration: 20 minutes
- `checkpoint_completion_target = 0.9`
- `checkpoint_timeout = 4min`
- TPC-C mix: New-Order 45%, Payment 43%, and Order-Status, Delivery, and Stock-Level 4% each
- `terminalWarehouseFixed = true`

The 400-terminal `mdoffrelease` result uses the latest rerun with 800 warehouses, replacing the previous `468,285 tpmC / P95 58 ms` result.

## Throughput and Latency

| Build | Concurrency | tpmC | New-Order Count | Average Latency | P95 Latency | P99 Latency |
|---|---:|---:|---:|---:|---:|---:|
| chunksplitrestack42ee388fc7 | 200 | 604,807 | 12,098,325 | 8.571 ms | 21 ms | 42 ms |
| chunksplitrestack42ee388fc7 | 400 | 568,584 | 11,374,370 | 18.230 ms | 45 ms | 88 ms |
| chunksplitrestack42ee388fc7 | 800 | 426,757 | 8,537,964 | 48.501 ms | 114 ms | 282 ms |
| mdoffrelease | 200 | 614,035 | 12,284,305 | 8.440 ms | 22 ms | 39 ms |
| mdoffrelease | 400 | 540,942 | 10,822,211 | 19.160 ms | 44 ms | 82 ms |
| mdoffrelease | 800 | 420,854 | 8,422,504 | 49.116 ms | 116 ms | 248 ms |
| mdonrelease | 200 | 385,616 | 7,713,335 | 13.443 ms | 34 ms | 56 ms |
| mdonrelease | 400 | 279,927 | 5,600,185 | 36.956 ms | 87 ms | 145 ms |
| mdonrelease | 800 | 192,126 | 3,845,183 | 106.908 ms | 272 ms | 604 ms |

## Checkpoint and Writeback Metrics

The `checkpoint` column is formatted as `timed / requested / total`. `checkpoint write` and `checkpoint sync` are measured in milliseconds.

| Build | Concurrency | Checkpoint | Buffers Written | Checkpoint Write | Checkpoint Sync | WAL / New-Order |
|---|---:|---:|---:|---:|---:|---:|
| chunksplitrestack42ee388fc7 | 200 | 5 / 0 / 5 | 17,326,228 | 862,653 | 5,559 | 7,725 B |
| chunksplitrestack42ee388fc7 | 400 | 5 / 0 / 5 | 18,922,520 | 861,776 | 7,470 | 7,994 B |
| chunksplitrestack42ee388fc7 | 800 | 3 / 0 / 3 | 10,776,401 | 836,165 | 25,598 | 8,441 B |
| mdoffrelease | 200 | 5 / 0 / 5 | 15,695,089 | 862,731 | 3,624 | 7,713 B |
| mdoffrelease | 400 | 5 / 0 / 5 | 17,562,804 | 863,014 | 4,551 | 8,015 B |
| mdoffrelease | 800 | 3 / 0 / 3 | 10,276,295 | 912,524 | 24,896 | 8,601 B |
| mdonrelease | 200 | 0 / 9 / 9 | 20,881,856 | 1,057,524 | 5,120 | 26,677 B |
| mdonrelease | 400 | 0 / 8 / 8 | 18,763,343 | 1,047,349 | 2,096 | 37,122 B |
| mdonrelease | 800 | 0 / 4 / 4 | 12,698,430 | 1,119,973 | 1,592 | 38,616 B |
